Livescore
SOCCER livescore | TENNIS livescore
BASKETBALL livescore | HOCKEY livescore
BASEBALL livescore | AM.FOOTBALL livescore
VIP prediction:
| Schalke - Mainz Germany , Bundesliga Finished 0:1 Prediction:Under 2.5 |
| Al Najma - Al Hidd Bahrain , Premier League Finished 2:2 Prediction:Under 2.25 |
| Norwich - Portsmouth England , Championship Finished 0:1 Prediction:Norwich -0.75 |
Free predictions
| Match | Tip | Odd |
| Supra du Quebec - Inter Toronto | X2 | 2.94 |
| Tomayapo - GV San Jose | 1 | 1.70 |
| Correcaminos - Dorados de Sinaloa | X | 4.07 |
| Vancouver FC - HFX Wanderers | X2 | 1.99 |
| Broadmeadow - Wests APIA | 2 | 1.33 |
| Sanfrecce Hiroshima - Kyoto | 1 | 1.34 |
| Gifu - Fukushima Utd | 1 | 1.61 |
| Seongnam - Suwon FC | X | 3.51 |
| Kashima Antlers - V-Varen Nagasaki | 1 | 1.50 |
| Ulsan HD - Bucheon FC 1995 | X2 | 2.34 |
| Central Coast Mariners - Newcastle Jets | 2 | 1.75 |
| Motorlet Prague - Sparta Prague B | 1X | 1.99 |
| Ujezd Prague - Psary | X2 | 1.88 |
| Vratimov - Pusta Polom | 1 | 1.48 |
| CSM Resita - Cetatea Suceava | 1 | 1.71 |
| Steaua Bucuresti - Metaloglobus Bucharest | X2 | 1.92 |
| Lozova - Trostyanets | 1X | 1.9 |
| Vihren - Lok. Sofia | 1X | 2.23 |
| Teplice U19 - Hradec Kralove U19 | 2 | 1.72 |
| Freiburg U19 - Augsburg U19 | X2 | 2.25 |
| Spezia U19 - Latina U19 | 1 | 1.74 |
| Kanazawa - Nara Club | X | 3.55 |
| Livyi Bereg U19 - Rukh Lviv U19 | 2 | 1.32 |
| Jadran LP - Dugopolje | X2 | 1.96 |
| Vasas II - Bekescsaba 1912 | 1 | 1.70 |
| Feyenoord U21 - Graafschap U21 | 1 | 1.48 |
| Kongsvinger 2 - Fauske Sprint | 1 | 1.60 |
| Legia II - Tychy | 2 | 1.74 |
| Wieczysta Krakow II - Moravia Morawica | 1 | 1.54 |
| Kaizer Chiefs U23 - Marumo Gallants U23 | X2 | 3.28 |
| Gute - Sunnersta AIF | 1X | 2.34 |
| Skiljebo - Angby | X2 | 1.97 |
| Ahrobiznes Volochysk - Metalist Kharkiv | X2 | 1.92 |
| Thanh Hoa - Nam Dinh | 1X | 1.92 |
| Iliria Fushe-Kruje - Burreli | 1 | 1.61 |
| Guangxi Hengchen - Changchun Yatai | X2 | 3.17 |
| Qingdao Hainiu - Liaoning Tieren | 1X | 2.94 |
| Middlesbrough - Cardiff | 1 | 1.52 |
| HB Torshavn 2 - Streymur 2 | 1 | 1.33 |
| Samgurali - Meshakhte Tkibuli | 1 | 1.55 |
| Holstein Kiel U19 - Werder Bremen U19 | 2 | 1.27 |
| Asteras Tripolis B - Zakynthos | X2 | 1.91 |
| VSC Veszprem - Kiraly SE | 1 | 1.77 |
| Dunaharaszti MTK - Budaorsi SC | 1 | 1.78 |
| Grobina - Ogre United | 1 | 1.79 |
| Grei - Gamle Oslo | X | 4.54 |
| Elana Torun - Kotwica Kornik | X | 3.92 |
| Unia Swarzedz - Wrzesnia | 1 | 1.71 |
| Krylya Sovetov - Fakel Voronezh | X2 | 1.89 |
| Balestier Khalsa - Geylang | X | 3.86 |
| Skara - Motala | 1 | 1.54 |
| Sukhothai - Rasisalai Utd | X2 | 2.01 |
| Dnister Zalishchyky - Nyva Ternopil 2 | 1 | 1.61 |
| Hong Linh Ha Tinh - Song Lam Nghe An | X2 | 2.29 |
| Uni X Labs - SKA-1938 | 2 | 1.30 |
| Kakanj - Banovici | X2 | 1.88 |
| Drina Zvornik - Famos Vojkovici | 1 | 1.29 |
| Rilski Sportist - Dunav Ruse | 2 | 1.70 |
| Chloraka - Iraklis Yerolakkou | 1 | 1.48 |
| FK Frydek-Mistek - Slovacko B | X2 | 1.9 |
| Vsetin - Artis Brno B | 2 | 1.50 |
| Brabrand - Hellerup | X | 3.49 |
| Burnley U21 - Aston Villa U21 | 1X | 1.86 |
| Bourg en Bresse - Fleury 91 | X | 3.29 |
| Thionville - Versailles | 1X | 1.9 |
| Karlsruher SC U19 - Heidenheim U19 | 2 | 1.53 |
| Bayern Hof - Ingolstadt II | 1 | 1.61 |
| Geretsried - Ismaning | 2 | 1.62 |
| Schwabmunchen - Erlbach | 2 | 1.61 |
| Luckenwalde - Jena | 2 | 1.55 |
| Eintracht Frankfurt II - Kaiserslautern II | X | 3.79 |
| Bocholt - Lotte | 1 | 1.50 |
| PSGC Ciamis - PSIS Semarang | X | 3.49 |
| Reggiana - Torres | X2 | 2.32 |
| Tadamon - Al Akhaa Al Ahli | 1 | 1.71 |
| Arsenal Tivat - Mornar Bar | 2 | 1.74 |
| Bregalnica Stip - Vardar | 2 | 1.49 |
| Lorenskog - Kjelsas | 1X | 2.94 |
| Baerum Sportsklubb - Ullern | 1 | 1.74 |
| Hinna - Viking 2 | 1X | 1.98 |
| Leczna - S. Wola | X2 | 2.32 |
| Siarka Tarnobrzeg - Lubaczow | X2 | 1.9 |
| Spartak Nalchik - FK Chayka 2 | 1 | 1.51 |
| Smederevo - Proleter 023 | X2 | 3.12 |
| Kezmarok - Lubovna | 2 | 1.47 |
| Real Sociedad B - Almeria | 1X | 1.88 |
| Kudrivka - Bukovyna | 1X | 2.3 |
| Kitara - Al Ahly | 2 | 1.47 |
| Bjelovar - Koprivnica | 1 | 1.49 |
| Uskok Klis - Solin | X | 3.45 |
| Tempo Prague - Meteor Prague | X | 3.65 |
| FK Pardubice - Zlin | 1 | 1.61 |
| Liverpool U21 - Reading U21 | X2 | 2.29 |
| KTP - Klubi 04 | X2 | 1.87 |
| Hamburger SV - Stuttgart | 2 | 1.79 |
| Wolfsburg U19 - Meppen U19 | 1 | 1.51 |
| Gievenbeck - Vreden | 1 | 1.81 |
| Elassona - Feraios | 1 | 1.45 |
| Albinoleffe U20 - Fiorentina U20 | 1X | 2 |
| Sampdoria U19 - Brescia U19 | X | 3.94 |
| Ascoli - Empoli | X2 | 1.98 |
| Solbiatese - Lentigione | 2 | 1.75 |
| Asiagoal Bishkek - Ozgon | 2 | 1.27 |
| Jong Almere City - De Treffers | 2 | 1.70 |
| Kvik Halden - Vidar | 1 | 1.31 |
| Polonia Bytom - Chrobry Glogow | X | 3.48 |
| Sleza Wroclaw - Carina Gubin | X | 3.63 |
| Cukaricki - Zemun | X2 | 3.17 |
| Bravo - Radomlje | X | 3.51 |
| IFK Ostersund - IFK Lulea | X2 | 1.92 |
| Breitenrain - Amical Saint-Prex | X | 3.65 |
| Al Thaid - Al Jazira Hamra | 1 | 1.55 |
| United FC U23 - Al Dhafra U23 | X | 3.77 |
| MUZA - Makeni All Stars | X | 3.26 |
| Sidi Benali - Kolea | 1 | 1.71 |
| Nejmeh SC - Istiqlol Dushanbe | 1X | 1.9 |
| Slavia Prague U20 - Kraluv Dvur | 1X | 1.86 |
| Norwich - Portsmouth | X | 3.67 |
| Wrexham - Preston | X2 | 2.27 |
| Barrow - Gloucester | 1 | 1.31 |
| Carlisle - Tamworth | 1 | 1.61 |
| Eastleigh - Brentwood | 1 | 1.32 |
| Harborough - Spennymoor | X2 | 2.01 |
| Leiston - Guiseley | 2 | 1.78 |
| Salisbury - Eastbourne Boro | 1 | 1.46 |
| Spalding United - Alvechurch | 1 | 1.77 |
| Wimborne - Chelmsford | 1X | 1.9 |
| Lewes - Maldon & Tiptree | 1 | 1.50 |
| Whyteleafe - Dartford | 2 | 1.71 |
| Leicester - Doncaster | X | 3.84 |
| Wycombe - Notts County | X | 3.52 |
| Newport - York City | 1X | 1.96 |
| Tranmere - Barnet | 1X | 1.86 |
| Southport - Radcliffe | X2 | 1.89 |
| Farnborough - Dag & Red | 1X | 1.89 |
| Ashton Utd - Redcar Athletic | 1X | 1.91 |
| Stockton - Emley | 1 | 1.59 |
| Bromsgrove - Banbury | 1 | 1.48 |
| Wurzburger Kickers - Mannheim | 1X | 1.87 |
| St Francis - TU Dublin | 1 | 1.57 |
| Dziugas Telsiai - Transinvest | 1X | 1.92 |
| Dundela - Rathfriland | 1 | 1.78 |
| Carrick Rangers - Linfield | 1X | 2 |
| Sporting CP U23 - Gil Vicente U23 | 1 | 1.79 |
| Sanjoanense - Nacional | 1X | 3.28 |
| Al Sailiya - Qatar SC | 2 | 1.74 |
| Wick Academy - Formartine Utd | 2 | 1.28 |
| Elgin City - Edinburgh City | X2 | 1.9 |
| Javor - Bor 1919 | 1 | 1.31 |
| Ebro - Girona B | X2 | 2.01 |
| Atvidaberg - Hassleholms IF | 1 | 1.74 |
| Din. Samarkand - Buxoro | X2 | 2.01 |
| Qarabag - Neftci Baku | 1 | 1.81 |
| Inter Turku - AC Oulu | X2 | 3.02 |
| Gagra - Dinamo Batumi | 2 | 1.53 |
| Dorogi - Bicskei | 1 | 1.53 |
| Toluca U21 - Atl. San Luis U21 | X2 | 3.17 |
| GKS Katowice - Pogon Szczecin | X2 | 1.87 |
| Vojvodina - Radnicki 1923 | 1 | 1.62 |
| Fuenlabrada - Pozuelo de Alarcon | 1 | 1.55 |
| San Pedro - Nouadhibou | X | 3.29 |
| Al Riffa - East Riffa | X | 4.08 |
| Apollon - Nea Salamis | X2 | 2.89 |
| Chambly - Dieppe | X | 3.29 |
| Saint-Pryve - Chantilly | 1 | 1.81 |
| Frejus Saint Raphael - Canet Roussillon | X | 3.52 |
| Emden - Phonix Lubeck | X | 3.85 |
| Hapoel Haifa - Hap. Ramat Gan | 1 | 1.72 |
| Bologna - Inter | 2 | 1.56 |
| Airdrieonians - Hamilton | X | 3.40 |
| Old Edwardians - Kamboi Eagles | 1 | 1.77 |
| Betis - Barcelona | X | 5.59 |
| Yague - San Marcial | X2 | 2.03 |
| Winterthur - Luzern | 2 | 1.77 |
| Fenerbahce - Alanyaspor | 1 | 1.29 |
| Douane - CR Belouizdad | 1X | 2.32 |
| Atl. Ottawa - Forge | 1X | 2.25 |
| Macva - OFK Beograd Mozzart Bet | 1X | 1.9 |
| Oran - Khenchela | 1 | 1.62 |
| Tristan Suarez - Patronato | X2 | 2.27 |
| Virton - Genk | 2 | 1.35 |
| Hoogstraten - SK Roeselare | X | 3.42 |
| Serrano FC - AA Carapebus | X2 | 3.12 |
| Metropolitano - Santa Catarina | 1X | 1.93 |
| Ibrachina U20 - Capivariano U20 | 1 | 1.50 |
| Santa Cruz U20 - Petrolina U20 | 1 | 1.31 |
| Troyes - Lens | 1X | 2.03 |
| Union Clodiense - Calvi Noale | 1 | 1.58 |
| FC Rapid Bucuresti - Corvinul | 1 | 1.54 |
| Philadelphia Union - Charlotte | 1 | 1.50 |
| Sparta Rotterdam - Willem II | 1 | 1.61 |
| Dundee FC - Rangers | X | 4.94 |
| FC Moravia - CS Uruguay | 1 | 1.77 |
| Santos - AD Cantolao | X | 3.46 |
| Chivilcoy - Defensores de Vilelas | 1 | 1.34 |
| Atletico-MG - Coritiba | 1 | 1.58 |
| Biblioteca Atenas - Fundacion Amigos | 1 | 1.82 |
| Artesanos Metepec - Dragones de Oaxaca | 1 | 1.77 |
Latest News
| 10.06.2026 Draymond Green received an unsportsmanlike foul, told Jaren Jackson Jr. to shut up and trolled his opponent after missed free throws Read full news | ![]() |
| 09.06.2026 Real Madrid had 1 shot on target during the game against Barcelona and conceded two goals. Blaugrana will be champion if they don`t lose Read full news | ![]() |
| 09.06.2026 Kubarsi about Barcelona: One of the best teams in the world, for me the best. The Champions League is the most important thing, we want to get this trophy back, but winning La Liga twice is incredibl Read full news | ![]() |
WIN 3 FREE predictions as register
at BC.GAME with our affiliate link.
at BC.GAME with our affiliate link.
Upcoming Matches
Suspicious matches
Dropping odds are very important statistics for every match. Follow odds movement (margins) and you will know amount of bets in every game.
| Kick-off | Game | Drop |
| 15:00 | Ilkeston - Avro | - 55 % |
| 15:00 | Eastleigh - Brentwood | - 51 % |
| 22:30 | Atletico-MG - Coritiba | - 9 % |
| 20:00 | Real Oruro - Aurora | - 9 % |
| 2:00 | Correcaminos - Dorados de Sinaloa | - 9 % |
| 19:45 | Sao Paulo U20 - Desportivo U20 | - 9 % |
| 19:00 | Sportivo Italiano - Arsenal Sarandi | - 9 % |
| 19:00 | Apafut - Passo Fundo | - 9 % |
| 19:00 | Al Diriyah - Al Taawon | - 9 % |
| 18:30 | Dessel - Belisia Bilzen | - 9 % |
| 16:00 | A. Lustenau - LASK | - 9 % |
| 16:00 | Beroe - Ludogorets | - 9 % |
| 15:30 | Ebro - Girona B | - 9 % |
| 15:00 | Evesham - Taunton | - 9 % |
| 15:00 | Welling - Burgess Hill | - 9 % |
Live best odds is a statistical website for live coefficients, scores, analytical tools, sure bets, sport live stream sources and free predictions. The main purpose is help for bettors with all valuable sport tools. We are mainly concentrated in football as well are most of our tools. Our free predictions are not the best soccer prediction in the world but good enough for free tips. If you want confident predictions then you need more than live dropping odds or analyzed live coefficents because that information is only basic of good prediction. Every betting odds provider give just good statistical line which must be analyzed from football expert. To be sucessful in sport betting you need at least to use sport advice from football tipsters which know soccer game very well and create tips every day. This is result of many years football experience and knowledge. It's not easy to pretend that you have same skills only with using live statistics for coefficient movement, watching soccer events every day and follow livescore data. For sure that is very good for you but not enough to be professional tipster. That is the line between sport as hobby and profession. The first easy step could be to buy confident predictions like best fixed matches and tips or sure predictions and picks. Then you have a chance to make profit and be a winner for a while. And if you have discipline and stay calm you could good profit in long term cooperation with good prediction provider.
Live betting coefficient and odds portal is updated frequently with the most important football statistics. We have multiple live widget statistical tools which cover most of world soccer league and cups with many live results and scores. Our soccer livescore tool is enhanced with many options like live goals, sound, fixtures, line stand-up, corners, live video stream of sport matches etc. To follow and watch football events is so important because you know gameplay and team shape at moment and could be sucessful in live betting if odd and coefficient is good. For example if some player is very aggressive there is a high chance of yellow or red card. That could be a good reason for coming dominance ot other team for scroing goal or win the match. All that facts could be seen only if you have live football games stream with good live support for quality and rate. Using live betting odds is very good for punters and as much live information they have as bigger profit they achieve. Of course the pleasure is bigger when you know that your prediction or bet is good. When you have sport success emotion is stronger and you happy. You probably think that best football predictions are tips from fixed matches but every good tipster could create confident and sure picks which are winning most of the time. You could also use our surebet section where are dipslayed all sport arbitrages between different sportbooks. Sure bet could be good investition but you need larger budget and many registrations in bookmakers. Surebets are calculated from many bookies in different sports and odds lines. You have be prepared with registration and amount in your credit card. That type of betting is known as sure but in some cases there are mistaken odds and wrong coefficients which could impact your sure bet. If you worry about quality of surebet then check our section of free predictions and combine it with dropping odds statistics. It could be a good combination for successful football tips and maybe quality forecast strategy. Final advice is to use website of live best odds wisely and remember to be responsible and smart. Be aware that some of live betting coefficients and odds could be wrong or not updated. Live data, scores and streams of this website come from 3rd party providers and websites and errors are possible. Predictions also could be wrong or not winning or with mistaken handicap or total line. Check soccer odds and all sport data and advice before use it.





